Products
- Plastic Extruders[6]
- Plastic Crushing Machinery[6]
- Plastic Granulators[6]
- Conveyors[4]
- Material Handling Equipment Parts[6]
- Transmission Belts[1]
- Plastic Processing Machinery Parts[1]
- Other Plastic Processing Machinery[1]
- Plastic Blowing Machinery[6]
- Plastic Cutting Machinery[5]
- Other Machinery[1]
- Paper Processing Machinery[1]
- Balers[1]
- Plastic Drying Machinery[3]
Contact Us
- Contact Person : Mr. Zhang Jacky
- Company Name : Taizhou Changda Machine Factory
- Tel : 86-576-88013498
- Fax : 86-576-88010078
- Address : Zhejiang,Taizhou,No.52-7 Hongxi Road Industrial Zone Jiaojiang District Taizhou City Zhejiang Province China.
- Country/Region : China
- Zip : 318015
Product Detailed
Related Categories:Plastic Crushing Machinery
Related Product Searches:PET bottle washing line,High Quality,PET bottle washing line, pet bottle recycling line,FS1000
PET flakes washing line
This PET flakes washing line is suitable to crush and wash and dewatering and dry PET plastic flakes
Related Product Searches:PET bottle washing line,High Quality,PET bottle washing line, pet bottle recycling line,FS1000
PET flakes washing line | ||||||||||||
This PET flakes washing line is suitable to crush and wash and dewatering and dry PET plastic flakes. | ||||||||||||
Data Model | Power(hp) | Length (mm) | Width(mm) | Weight(kg) | Remark | |||||||
SS-500 | 2 | 5000 | 600 | 500 | ||||||||
Data Model | Rotating knife(pcs) | Valid caliber(mm) | Crushing output(kg/h) | Outline size(mm) | Driving power(HP) | Machine weight(kg) | Remark | |||||
FS1000B-1 | 6 | 1010×600 | 1000 | 2200×2000×2300 | 60 | crush PET waste plastic bottle | ||||||
Data Model | Power(hp) | Length (mm) | Dia(mm) | Weight(kg) | Remark | |||||||
JL-450 | 4 | 4500 | 400 | 500 | ||||||||
Specification | Remarks | |||||||||||
Diameter: 2000mm,Height: 2200mm,Vertical speed change ratio: 59:1,Motor: 7.5kw. | ||||||||||||
Data Model | Power(hp) | Length (mm) | Dia(mm) | Weight(kg) | Remark | |||||||
JL-450 | 4 | 4500 | 400 | 500 | ||||||||
Specification | Remarks | |||||||||||
Diameter: 500mm, Length: 4000mm, Motor: 7.5kw. | ||||||||||||
Specification | Remarks | |||||||||||
Diameter: 400mm,Length: 5000mm,Speed Chang Ratio: 59:1, Motor: 3kw for 2 pcs. | ||||||||||||
Specification | Remarks | |||||||||||
Diameter:600mm,Motor: 11kw. | ||||||||||||
Data Model | Power(hp) | Length (mm) | Dia(mm) | Weight(kg) | Remark | |||||||
JL-450 | 4 | 4500 | 400 | 500 |
PET bottle washing line